Dole Cannery
Wonderfully renovated and located minutes from downtown Honolulu, the yellow buildings of Dole Cannery today serve as a 700,000+ s.f. office and retail complex that includes the Regal Dole Cannery Theaters, a state-of-the-art 18-plex, plus the adjacent Home Depot, Best Buy and Costco stores.
< Back to Dole CanneryShops & Office Directory
Shops at Dole Cannery Tenants
| 735 IWILEI | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| 44Enterprises, LLC | 330/340/350 | |||
| Ballet Hawaii | 2nd Floor | 221 | 521-8600 | |
| 'Ohana DriftLab | 320 | 388-8844 | ||
| Hale Paʻani O Na Keiki, LLC | 310 | 861-7039 | ||
| Hawaiian Island Twisters | 2nd floor | 250 | 839-4494 | |
| Regal Dole Cannery 18 Theaters | -- | 740 | 528-3653 | 524-7469 |
| 650 Iwilei | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| Almond Tree LLC | 130 | |||
| Aloha Fabrics Hula & Crafts | 185 | 185 | 388-8098 | |
| Cannery Mini Mart | 154 | 154 | 531-3551 | |
| Department of Education - Office of Child Nutrition Programs | 270 | 270 | 587-3600 | 587-3606 |
| DNA Performance | 103 | 103 | 554-0475 | |
| Eco Town Hawaii | 110 | 110 | 517-4981 | |
| Eye Surgery Center of Hawaii | 225 | 225 | 356-4300 | 356-4301 |
| EyeSight Hawaii | 210 | 210 | 735-1935 | 735-6875 |
| Faith Christian Fellowship | 180 | 180 | 423-7050 | |
| FatBoyʻs Finest (Lifestyle Food Group dba) | 150/151 | 150 | 913-2112 | |
| Flexx Fitness Hawaii | 125 | 125 | 888-0848 | |
| Hawaii Architectural Sales | 260 | 260 | 778-0671 | |
| Hawaii Laborers' and Employers' Cooperation and Education | 285 | 285 | 845-3238 | 845-8300 |
| Hawaii LECET | ||||
| Hawaii Tax Services LLC | 205 | 201B | 388-4073 | 888-8031 |
| Hawaii Teachers Standards Board | 268 | 268 | 586-2600 | 586-2606 |
| Hawaiian Fresh Roast Coffee | 145C | 145 | 989-7848 | |
| ILWU Credit Union | 195 | 195 | 824-3440 | |
| In4Mation | 190 | 190 | 366-0721 | |
| INK ARCH, LLC | 288/293 | 288 | 536-1174 | 536-1559 |
| IHS, The Institute for Human Services | 202 | 202 | 447-2829 | |
| Jerry Hay, Inc. | 206/207 | 521-1841 | 457-4780 | |
| Kaiser Permanente | 255 | |||
| Ke Ola Mamo | 175 | 845-3039 | ||
| Lovely Anne Gob & Lou Samir Gob | 157A | |||
| Oahu Auctions | 104 | 104 | 371-6055 | |
| ‘Olena by Chef Ron Simon | 135 | 135 | 745-7777 | |
| One Stop Door Shop | 105 | 105 | 550-2402 | |
| Slashers | 190 | 190 | 232-7919 | |
| Subway | 145A | 107 | 524-0818 | |
| Synergy Salon & Spa | 165 | 165 | 554-5798 | |
| TAG (The Actors Group) | 101 | 101 | 741-4699 | |
| The Armchair Adventurer | 160 | 160 | 843-1250 | |
| Toylynx | 120 | 120 | 847-6000 | 566-8007 |
| Tropical Creations | 102 | 102 | 585-5966 | 585-5967 |
| Uniforms Hawai`i Corp. | 115A | 536-6699 | 528-0590 |
| OTHER | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| Best Buy (478 Alakawa St.) | 525-7182 | |||
| Kaiser Permanente- Medical Records (501 Alakawa St.) | 432-5126 | 432-5159 | ||
| Kaiser Permanente- Human Resources (501 Alakawa St.) | 201 | 432-4900 | 432-4989 |
Dole Office Building Tenants
| DOLE OFFICE BUILDING | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| Anduril Industries | 420 | 420 | ||
| Business Solutions Technologies | 750 | 750 | 398-4162 | |
| Care Resource Hawaii | 490/680 | 490 | 599-4999 | 531-2832 |
| 51³Ô¹ÏÍøi | 510 | 510 | 548-4811 | |
| City and County of Honolulu-WorkHawaii | 700 | 700 | 768-0000 | |
| Department of the Attorney General - Family Law Division | 400 | 400 | 586-5420 | |
| Expeditors International of Washington | 695 | 695 | 725-3660 | |
| Hagadone Hawaii (Hagadone Media GRoup) | 530 | 530 | 852-6333 | 843-6090 |
| Hawaii Information Service | 670 | 670 | 599-4224 | 536-6499 |
| Historic Hawaii Foundation | 690 | 690 | 523-2900 | 523-0800 |
| HomeAid Hawaii | 570 | 570 | 594-3895 | |
| Honolulu Habitat for Humanity | 675 | 675 | 594-3895 | |
| Honolulu Nail Academy | 695 | 695 | 944-1121 | |
| Ke Ola Mamo | 500 | 500 | 848-8000 | 848-8001 |
| Mutual Underwriters | 760 | 760 | 532-2888 | 532-0110 |
| Pacific Asia Design Group | 528 | 528 | 595-6600 | |
| Premier Insurance | 760 | 532-0100 | 531-0110 | |
| RICOH | 550 | 550 | 275-2400 | 275-2475 |
| Touchstone Properties, Inc. | 777 | 777 | 566-4100 | 566-4110 |
| Werner Financial Services & JDK FInancial Group | 410 | 410 | 758-2044 |
51³Ô¹ÏÍø & Cooke Building Tenants
| CASTLE & COOKE BUILDING | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| iHeartRadio | 400 | 400 | 550-9200 | 550-9507 |
| Dept of Edu - OHR & OITS | 300 | 300 | 441-8300 | |
| Kobayashi Travel Service | 415 | 415 | 524-5040 | 524-4194 |
801 Dillingham Tenants
| 801 DILLINGHAM BLVD | SUITE | BOX # | PHONE | FAX |
|---|---|---|---|---|
| State of Hawaii-Dept. of Correction and Rehabilitation Training Branch | 1st and 2nd Floor | 100 & 200 | 586-5500 | 586-5502 |
| L&L Hawaiian BBQ | 1E | 105 | 521-8886 | 521-8868 |
| Max's of Manila | 1-C/D | 108 | 951-6297 | |
| Yellow Cab Pizza | 2-A/B | 103 | 888-6200 |
Visit Dole Cannery
Take Nimitz Highway from Honolulu International Airport or Ala Moana Boulevard from Waikiki and turn up Pacific Street towards Iwilei Road to parking for The Shops at Dole Cannery. 650 Iwilei Road Monday - Saturday: 9:00am-5:00pm The Shops at Dole Cannery
Honolulu, HI 96817
Open:
Sunday: 10:00am-4:00pm
leasing information